Food Snacks Beverage Snack Making Machine for Egg Roll and Crispy Biscuit Production
Product Details:
Place of Origin: | Henan, China |
Brand Name: | Domax |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | $4,800.00/sets 1-4 sets |
Detail Information |
|||
Applicable Industries: | Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location: | None |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2024 | Warranty Of Core Components: | 1 Year |
Core Components: | Motor | Condition: | New |
Voltage: | 380v | Power: | 10000 |
Weight: | 250 KG | Dimension(L*W*H): | 1400*1400*1250 |
Year: | 2024 | Warranty: | 1 Year |
Key Selling Points: | High Productivity | Product Name: | Egg Roll Making Machine |
Application: | Food Snacks Beverage | Function: | Making Ice Cream Waffle Cones |
Raw Material: | Wheat Flour | Power Source: | Eletric Gas |
Capacity: | 300pcs/h | Feature: | Easy Operation High Efficiency |
Keywords: | Snack Making Machine | Type: | Semi-automatic |
Related Machine: | Molding Machine |
Product Description
Factory Supply Ice Cream Waffle Cone Maker Machine Egg Roll Crispy Biscuit Roll Make Machine
Product Description
Ice cream cone machine is a special equipment for producing ice cream cone, and can also be further processed into crispy chicken rolls, phoenix chicken rolls, etc. Ice cream cone machine can complete quantitative batter feeding, pancake baking, and automatic rotation of the pan. The purpose of Ice cream cone machine is to automate the ice cream production process, enabling the rapid and efficient production of large quantities of ice cream cones. Saves labor and time, requiring only one worker to operate.

Application
1. Ice cream cone machine can be used to produce ice cream cone, egg roll and waffle. 2. Ice cream cone machine is primarily used in commercial settings, such as ice cream parlors, food manufacturing plants, restaurants, and catering businesses, to automate the process of making egg rolls.

Model | Motor | Capacity(pcs/h) | Heating method | Natural gas (㎡) | liquefied gas(kg) | Thickness | Pie size | Machine Size(cm) | Weight(kg) |
DM-6 | 10 | 300 | Electric/Gas | 1400*1400*1250 | 250 | ||||
DM-9 | 14.5 | 400-600 | 0.6 | 0.9 | 16001600*1250 | 270 | |||
DM-12 | 19 | 600-800 | 0.8 | 1.2 | 1950*1950*1700 | 300 | |||
DM-15 | 23 | 800-1000 | 1.1 | 1.6 | 2050*2050*1750 | 330 | |||
DM-18 | 28 | 1000-1200 | 1.4 | 2 | 2150*2150*1700 | 360 |
Machine Pictures Display

Packing & Delivery

Customer Feedback

Why Choose Us

Contact Us

Want to Know more details about this product